| Liscannor, Ireland | 8°C broken clouds | |
|
Wind
8 m/s, SSW
Humidity
73%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | -/8°C | 0 m/s | - | 0 mmHg | |
| tue mar 10 | 10/7°C | 6 m/s, SSW | 95% | 755.31 mmHg | |
| wed mar 11 | 8/7°C | 11 m/s, W | 76% | 758.31 mmHg | |
| thu mar 12 | 10/5°C | 14 m/s, SW | 79% | 748.56 mmHg | |
| fri mar 13 | 7/3°C | 13 m/s, W | 65% | 744.81 mmHg |




