| Liscannor, Ireland | 10°C broken clouds | |
|
Wind
12 m/s, SSW
Humidity
86%
Pressure
753.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri apr 17 | 11/9°C | 11 m/s, SSW | 85% | 754.56 mmHg | |
| sat apr 18 | 10/8°C | 7 m/s, NW | 82% | 766.57 mmHg | |
| sun apr 19 | 12/6°C | 3 m/s, SE | 83% | 771.07 mmHg | |
| mon apr 20 | 12/7°C | 3 m/s, ENE | 87% | 769.57 mmHg | |
| tue apr 21 | 11/5°C | 7 m/s, ENE | 93% | 771.82 mmHg |





