| Liscannor, Ireland | 6°C clear sky | |
|
Wind
3 m/s, NE
Humidity
86%
Pressure
765.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | -/6°C | 0 m/s | - | 0 mmHg | |
| tue mar 3 | 10/4°C | 4 m/s, E | 79% | 771.07 mmHg | |
| wed mar 4 | 13/7°C | 8 m/s, SSE | 89% | 764.32 mmHg | |
| thu mar 5 | 8/5°C | 4 m/s, NW | 96% | 759.81 mmHg | |
| fri mar 6 | 7/5°C | 2 m/s, NW | 74% | 765.82 mmHg |







