| Liscannor, Ireland | 7°C broken clouds | |
|
Wind
9 m/s, E
Humidity
86%
Pressure
738.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed feb 4 | -/7°C | 0 m/s | - | 0 mmHg | |
| thu feb 5 | 6/7°C | 11 m/s, ENE | 91% | 734.31 mmHg | |
| fri feb 6 | 10/8°C | 8 m/s, ESE | 94% | 735.06 mmHg | |
| sat feb 7 | 8/7°C | 5 m/s, ENE | 91% | 744.06 mmHg | |
| sun feb 8 | 10/6°C | 5 m/s, ESE | 95% | 750.81 mmHg |





