| Liscannor, Ireland | 8°C broken clouds | |
|
Wind
7 m/s, W
Humidity
69%
Pressure
774.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 28 | -/8°C | 0 m/s | - | 0 mmHg | |
| sun mar 29 | 10/8°C | 14 m/s, WSW | 95% | 768.07 mmHg | |
| mon mar 30 | 10/8°C | 6 m/s, WNW | 92% | 772.57 mmHg | |
| tue mar 31 | 10/9°C | 7 m/s, WSW | 87% | 773.32 mmHg | |
| wed apr 1 | 11/7°C | 10 m/s, SW | 93% | 769.57 mmHg |




