| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
11 m/s, SW
Humidity
92%
Pressure
768.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 1 | 10/7°C | 10 m/s, SW | 94% | 768.07 mmHg | |
| thu apr 2 | 8/6°C | 7 m/s, SSW | 78% | 765.82 mmHg | |
| fri apr 3 | 11/7°C | 14 m/s, WSW | 90% | 753.06 mmHg | |
| sat apr 4 | 12/5°C | 8 m/s, S | 86% | 750.81 mmHg | |
| sun apr 5 | 8/5°C | 10 m/s, W | 59% | 760.56 mmHg |



