| Liscannor, Ireland | 7°C broken clouds | |
|
Wind
11 m/s, WNW
Humidity
61%
Pressure
766.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 9 | -/7°C | 0 m/s | - | 0 mmHg | |
| fri apr 10 | 8/6°C | 7 m/s, SSE | 78% | 762.82 mmHg | |
| sat apr 11 | 8/5°C | 15 m/s, SW | 76% | 745.56 mmHg | |
| sun apr 12 | 9/7°C | 16 m/s, W | 80% | 751.56 mmHg | |
| mon apr 13 | 8/5°C | 4 m/s, SSW | 82% | 754.56 mmHg |




