| Liscannor, Ireland | 10°C broken clouds | |
|
Wind
9 m/s, NNW
Humidity
72%
Pressure
768.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed oct 7 | -/10°C | 0 m/s | - | 0 mmHg | |
| thu oct 8 | 15/10°C | 7 m/s, WSW | 75% | 768.82 mmHg | |
| fri oct 9 | 13/13°C | 12 m/s, W | 79% | 759.81 mmHg | |
| sat oct 10 | 13/12°C | 12 m/s, WNW | 71% | 761.31 mmHg | |
| sun oct 11 | 15/12°C | 4 m/s, SE | 86% | 759.81 mmHg |





