| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
7 m/s, SW
Humidity
81%
Pressure
766.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 10/10°C | 7 m/s, SW | 81% | 766.57 mmHg | |
| thu apr 9 | 8/7°C | 10 m/s, W | 79% | 763.57 mmHg | |
| fri apr 10 | 10/6°C | 7 m/s, SSE | 81% | 762.82 mmHg | |
| sat apr 11 | 8/5°C | 15 m/s, SW | 69% | 747.81 mmHg | |
| sun apr 12 | 9/7°C | 15 m/s, WNW | 84% | 750.81 mmHg |




