| Liscannor, Ireland | 16°C overcast clouds | |
|
Wind
4 m/s, WSW
Humidity
74%
Pressure
768.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | -/16°C | 0 m/s | - | 0 mmHg | |
| fri aug 7 | 18/13°C | 5 m/s, WSW | 85% | 767.32 mmHg | |
| sat aug 8 | 19/14°C | 4 m/s, SE | 82% | 762.82 mmHg | |
| sun aug 9 | 17/16°C | 4 m/s, SW | 87% | 761.31 mmHg | |
| mon aug 10 | 18/15°C | 3 m/s, SW | 96% | 764.32 mmHg |




