| Liscannor, Ireland | 6°C clear sky | |
|
Wind
4 m/s, ESE
Humidity
89%
Pressure
747.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | -/6°C | 0 m/s | - | 0 mmHg | |
| mon feb 9 | 8/6°C | 8 m/s, E | 91% | 743.31 mmHg | |
| tue feb 10 | 10/6°C | 8 m/s, SE | 95% | 738.06 mmHg | |
| wed feb 11 | 9/9°C | 11 m/s, SW | 91% | 734.31 mmHg | |
| thu feb 12 | 9/8°C | 11 m/s, W | 90% | 732.81 mmHg |




