| Liscannor, Ireland | 3°C scattered clouds | |
|
Wind
7 m/s, N
Humidity
66%
Pressure
765.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 5/4°C | 7 m/s, N | 67% | 765.07 mmHg | |
| tue jan 6 | 8/6°C | 14 m/s, SW | 93% | 760.56 mmHg | |
| wed jan 7 | 10/6°C | 3 m/s, SSW | 92% | 759.81 mmHg | |
| thu jan 8 | 6/3°C | 1 m/s, SE | 69% | 752.31 mmHg | |
| fri jan 9 | 7/5°C | 9 m/s, NW | 79% | 752.31 mmHg |





