| Liscannor, Ireland | 4°C scattered clouds | |
|
Wind
7 m/s, N
Humidity
69%
Pressure
765.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 3 | -/4°C | 0 m/s | - | 0 mmHg | |
| sun jan 4 | 5/3°C | 2 m/s, NNE | 71% | 766.57 mmHg | |
| mon jan 5 | 5/3°C | 4 m/s, N | 94% | 766.57 mmHg | |
| tue jan 6 | 5/2°C | 4 m/s, SSE | 80% | 765.82 mmHg | |
| wed jan 7 | 7/4°C | 4 m/s, NW | 65% | 760.56 mmHg |






