| Liscannor, Ireland | 9°C broken clouds | |
|
Wind
5 m/s, SW
Humidity
96%
Pressure
730.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed feb 11 | 9/9°C | 7 m/s, SW | 95% | 729.81 mmHg | |
| thu feb 12 | 9/7°C | 7 m/s, W | 83% | 738.81 mmHg | |
| fri feb 13 | 5/3°C | 12 m/s, NNE | 84% | 748.56 mmHg | |
| sat feb 14 | 4/2°C | 4 m/s, SSE | 68% | 764.32 mmHg | |
| sun feb 15 | 8/6°C | 8 m/s, WSW | 82% | 753.06 mmHg |



